Time Trial Result

Date: 22/09/2013
Distance: HC
Course: KH6
Weather: Warm, dry & calm
Timekeeping / Recording: Steve Walker, Pete Chronicle / Eileen Chronicle
Catering: Tea & cakes kindly supplied & dispensed by Val Gulliver.

 

Pos Name Class Time Pts Comments
1 Richard Shephard S 3 08.4 20
2 Pierre Guern S 3 16.0 19
3 Dominic Hollingdale S 3 22.4 18
4 Tom Lachlan S 3 33.8 17
5 Mark Thomas V 3 40.6 16
6 John Herring V 3 47.6 15
7 Freddie Loveday J 3 56.6 14
8 Paul Harper V 4 05.8 13
9 Jonathan Seed V 4 06.6 12
10 Russell Brooks J 4 34.8 11
11 Anouk Molliex WS 4 42.4 20
12 Tanis Hand WV 4 53.0 19
13 Alan Edwards V (Ath) 5 03.0
14 Alex Skerratt J 5 26.6 10
15 Bob Coleman V 6 53.0 9
16 Roger Gardner V 6 53.4 8
Private Trials
C Foster 3 36.8
M Wallington 3 54.4