Time Trial Result

Date: 07/08/2013
Distance: 10 Miles
Course: K3/10
Weather: Warm, dry & calm
Timekeeping / Recording: Bob Lane, Jason Haynes
Pusher: Jason Haynes
Catering: Val with Dan's help - superb melt in the mouth cakes.

 

Pos Name Class Time Pts Comments
1 Pierre Guern S 22 20 20
2 Eóin Ó'Flynn S 22 22 19
3 Mark Thomas V 22 26 18
4 Tom Lachlan S 22 34 17
5 Lee Jackson S 23 24 16
6 John Herring V 23 26 15
7 Tim Cadd S 24 24 14
8 Phil Burridge V 25 06 13
9 Paul Harper V 25 28 12
10 Tony Smith V 25 46 11
11 Steve Walker V 25 48 10
12 Dan Gulliver V 26 45 9
13 Russell Brooks J 27 46 8
14 Pete Ellis V 28 31 7
15 Helen Howells WV 29 08 20
16 Chris Walker WV 29 55 19
17 Alex Skerratt J 30 54 6
18 Bob Coleman V 30 58 5
19 Tim Hall V 32 05 4
Tanis Hand & Roger Gardner WV & V 24 55 Tandem
Private Trial
David Weir 23 29