Event | Age group | Day | Time | Location | Coaches |
---|---|---|---|---|---|
Athletics 365 | 6yrs – 12yrs | Thursday | 6:00pm – 7:00pm | Edmondscote track (Mar-Oct) Indoor venue (Nov-Feb) | Lauren Ashbourne |
Multi event | U11/U13/U15 | Tuesday | 6:00pm – 7:00pm | Edmondscote track (Mar-Oct) Indoor venue (Nov-Feb) | David Ashbourne Chris Hitchman Jessica Cox Onde Aghoghogbe Louise Morrey |
Jumps Group | U17/U20 U13/U15 invite only | Tuesday | 6:00pm – 7:00pm 7:00pm – 7:30pm | Edmondscote track | Katharine Stein Callum Sinnott |
Throws - discus, hammer, javelin & shot put | U17/U20 All age groups All age groups | Tuesday Thursday Sunday | 6:30pm – 8:15pm 6:15pm – 8:00pm 10:00am – 12:30pm | Edmondscote track | David Ashbourne |
Pole Vault | U13 upwards | By prior arrangement | Edmondscote track | David Ashbourne Katharine Stein |
|
Endurance | U13/U15 | Tuesday & Thursday | 6.45pm – 7.45pm | Edmondscote track | Chris Jackson Phil Gould Helen West |
Endurance | Adult | Tuesday | 6:45pm – 8:00pm | Edmondscote track | Les Barnett |
Endurance (faster pace) | Adult | Tuesday & Thursday | 6:45pm – 8:00pm | Edmondscote track | Jim Rothman |
Endurance | Ladies group | Thursday | 6:45pm – 7:45pm | Edmondscote track | Jimmy Atkins |
Endurance | Mens group | Thursday | 7:00pm – 8:00pm | Edmondscote track | Chris Hitchman |
Road Running | Adult | Tuesday | 6:45pm – 8:00pm | Start at Edmondscote | Laura Gould |
Sprints | U13 upwards | Tuesday & Thursday | 6.30pm – 8.00pm | Edmondscote track | Lin McGreavy Sara Wills Shelley Went Christine Taylor |
Sprints | U13 upwards | Sunday | 10.00am – 12.00pm | Edmondscote track | Dave Hoare Christine Taylor |
RECENT COMMENTS