2017 | | | | |
September | | | | |
38 | Sat | 23rd | Midland Road Relays All Ages | Sutton Park |
October | | | | |
40 | Sat | 7th | England Road Relays All Ages | Sutton Park |
41 | Sat | 14th | Gloucester C.C. League All Ages | Blackbridge, Gloucester |
| Sun | 15th | Birmingham Half & Full Marathon. | Birmingham. |
| | | WM Young Athletes X Country League | Hatton Park, Hatton |
42 | Sat | 21st | Midland X Country Relays | Wolverhampton |
43 | Sat | 28th | | |
November | | | | |
44 | Sat | 4th | England X Country Relays All Ages | Berry Hill, Mansfield |
| | | Gloucester C.C. Lge. | |
45 | Sat | 11th | Midland Women’s League | Coundon Park, Coventry |
| | | Birmingham League fixtures | Pittville Park, Cheltenham |
| | | UKA Cross Challenge | Milton Keynes. |
46 | Sat | 18th | Midland 5 & 7-Mile Championships. | Nottingham |
| Sun | 19th | WM Young Athletes X Country League | Warley Woods |
47 | Sat | 25th | UK Cross Challenge and Europeans Trials | Liverpool |
December | | | | |
48 | Sat | 2nd | Birmingham League fixtures | Lilleshall NSC |
| | | Midland Women’s League | Stratford upon Avon |
49 | Sun | 10th | Gloucester C. C. Lge | Wootton-Under-Edge |
| Sun | 10th | WM Young Athletes X Country League | Perry Barr, Birmingham |
50 | Sat | 16th | | |
51 | Sat | 23rd | | |
52 | Sat | 30th | | |
2018 | | | | |
January | | | | |
1 | Sat | 6th | Warwickshire X Country Champs All Ages | |
2 | Sat | 13th | Birmingham League Fixtures | Birmingham University |
| | | Midland Women’s League | Cofton Park |
| Sun | 14th | WM Young Athletes X Country League | Abington Park, Northampton |
| Sun | 21st | UK Cross Challenge - PROVISIONAL | Cardiff |
4 | Sat | 27th | Midland X Country Champs All Ages | Nottingham |
February | | | | |
5 | Sat | 3rd | BUCS Cross Country Championships. | T.B.C. |
6 | Sat | 10th | Birmingham League Fixtures | Aldersley, Wolverhampton |
| | | Midland Women’s League. | Wolverhampton. |
| Sun | 11th | WM Young Athletes X Country League | Aldersley Stadium, Wolverhampton |
7 | Sat | 17th | West Midlands Region London Mini Marathon Trials. | |
| | | Gloucester C. C. Lge | Pittville Park, Cheltenham |
8 | Sat | 24th | England National X Country Champs All Ages | Parliament Hill |
March | | | | |
9 | Sat | 3rd | 2ND – 4TH IAAF WORLD INDOOR CHAMPIONSHIPS BIRMINGHAM. | |
10 | Sat | 10th | UK CAU Championships | Prestwold Hall |
11 | Sat | 17th | England Schools Championships. | T.B.C. |
12 | Sat | 24th | Home Countries International | Wollaton Park Notts |
| | | SIAB Schools International | Wollaton Park Notts |
13 | Sat | 31st | EASTER. | |
April | | | | |
14 | Sat | 7th | | |
15 | Sat | 14th | ERRA National 12 & 6 Stage Relays | Sutton Park |
16 | Sat | 21st | | |
17 | Sat | 28th | | |
RECENT COMMENTS