| Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | | | |
1 | Phil Gould | 2 | 2 | 2 | 2 | 2 | 2 | | 12 | | | |
2 | Bal Kandola | 3 | 2 | | | 2 | 2 | | 9 | | | |
3 | Callum Hanlon | | 2 | | 3 | 2 | 2 | | 9 | | | |
4 | Paul Andrew | | 2 | 2 | | 2 | 2 | | 8 | | | |
5 | Greg West | | 2 | 2 | 1 | 2 | | | 7 | | | |
6 | Iain McLaughlin | | 2 | 2 | | 2 | 1 | | 7 | | | |
7 | Dominic Priest | | 1 | 2 | | 2 | 2 | | 7 | | | |
8 | Dean Mawby | | 1 | 1 | | 2 | 1 | | 5 | | | |
9 | Vassilis Andreoulakis | | | 2 | | 2 | 1 | | 5 | | | |
10 | Alex Montgomery | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | | 3 | | | |
11 | Mark Marsh | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | | 3 | | | |
12 | Nick Tawney | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | | 3 | | | |
13 | Marc Curtis | | 1 | 0.5 | 0.5 | 0.5 | 0.5 | | 3 | | | |
14 | Josh Hough | | 0.5 | | | 2 | 0.5 | | 3 | | | |
15 | Jason Hill | | 1 | 1 | | | 1 | | 3 | | | |
16 | Jeremy Coward | | 0.5 | 1 | | 0.5 | 1 | | 3 | | | |
17 | Craig Bower | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | | 2.5 | | | |
18 | John Knibb | | 1 | | 0.5 | | 1 | | 2.5 | | | |
19 | Charlie Staveley | | 1 | 1 | | | | | 2 | | | |
20 | Brian Miller | | 0.5 | 0.5 | 0.5 | 0.5 | | | 2 | | | |
21 | Richard Hood | | | | | 2 | | | 2 | | | |
22 | Simon West | 0.5 | | 0.5 | | 0.5 | 0.5 | | 2 | | | |
23 | Andrew Higgins | 0.5 | | 0.5 | | 0.5 | 0.5 | | 2 | | | |
24 | Steve Roberts | | 0.5 | 0.5 | | 0.5 | 0.5 | | 2 | | | |
25 | Paul Caruana | | | 0.5 | 0.5 | 0.5 | 0.5 | | 2 | | | |
26 | Isaac Rothman | | | | | | 2 | | 2 | | | |
27 | Steve Hundal | | 0.5 | 0.5 | | 0.5 | | | 1.5 | | | |
28 | Graham Donoghue | | | 0.5 | | 0.5 | 0.5 | | 1.5 | | | |
29 | Peter Stockbridge | | | 0.5 | | 0.5 | 0.5 | | 1.5 | | | |
30 | Jack Savage | 1 | | | | | | | 1 | | | |
31 | Mark Unzueta | | 0.5 | 0.5 | | | | | 1 | | | |
32 | Gavin Fowler | | | 1 | | | | | 1 | | | |
33 | Rich Merrell | | | 1 | | | | | 1 | | | |
34 | Paul Okey | | | 0.5 | | | 0.5 | | 1 | | | |
35 | Howard Roden | | | | 0.5 | | 0.5 | | 1 | | | |
36 | Rob Wilson | | | | | 0.5 | 0.5 | | 1 | | | |
37 | Craig Biggerstaff | | 0.5 | | | | | | 0.5 | | | |
38 | Paolo Foglino | | 0.5 | | | | | | 0.5 | | | |
39 | Simon Perkin | | | 0.5 | | | | | 0.5 | | | |
40 | Dave Potter | | | | 0.5 | | | | 0.5 | | | |
41 | Mick Aston | | | | 0.5 | | | | 0.5 | | | |
42 | Juzar Kandola | | | | 0.5 | | | | 0.5 | | | |
43 | Steve Howes | | | | 0.5 | | | | 0.5 | | | |
44 | Niall Salmon | | | | | 0.5 | | | 0.5 | | | |
45 | Tom Foulerton | | | | | 0.5 | | | 0.5 | | | |
46 | Pete Taylor | | | | | 0.5 | | | 0.5 | | | |
47 | Graham Roberts | | | | | 0.5 | | | 0.5 | | | |
RECENT COMMENTS