Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
Bal Kandola | 3 | 2 | | | | | | 5 |
Phil Gould | 2 | 2 | | | | | | 4 |
Paul Andrew | | 2 | | | | | | 2 |
Callum Hanlon | | 2 | | | | | | 2 |
Greg West | | 2 | | | | | | 2 |
Iain McLaughlin | | 2 | | | | | | 2 |
Jack Savage | 1 | | | | | | | 1 |
Alex Montgomery | 0.5 | 0.5 | | | | | | 1 |
Mark Marsh | 0.5 | 0.5 | | | | | | 1 |
Nick Tawney | 0.5 | 0.5 | | | | | | 1 |
Marc Curtis | | 1 | | | | | | 1 |
Dominic Priest | | 1 | | | | | | 1 |
John Knibb | | 1 | | | | | | 1 |
Dean Mawby | | 1 | | | | | | 1 |
Jason Hill | | 1 | | | | | | 1 |
Charlie Staveley | | 1 | | | | | | 1 |
Simon West | 0.5 | | | | | | | 0.5 |
Andrew Higgins | 0.5 | | | | | | | 0.5 |
Steve Roberts | | 0.5 | | | | | | 0.5 |
Craig Bower | | 0.5 | | | | | | 0.5 |
Steve Hundal | | 0.5 | | | | | | 0.5 |
Josh Hough | | 0.5 | | | | | | 0.5 |
Mark Unzueta | | 0.5 | | | | | | 0.5 |
Brian Miller | | 0.5 | | | | | | 0.5 |
Craig Biggerstaff | | 0.5 | | | | | | 0.5 |
Paolo Foglino | | 0.5 | | | | | | 0.5 |
Jeremy Coward | | 0.5 | | | | | | 0.5 |
Keiran Chahal | | | | | | | | 0 |
Christian Ibbs | | | | | | | | 0 |
Alex Ibbs | | | | | | | | 0 |
Richard Merrell | | | | | | | | 0 |
Gavin Fowler | | | | | | | | 0 |
Tom Foulerton | | | | | | | | 0 |
Andreolakis Vassilis | | | | | | | | 0 |
Tony Foster | | | | | | | | 0 |
Peter Stockbridge | | | | | | | | 0 |
Sagar Depala | | | | | | | | 0 |
Simon Perkin | | | | | | | | 0 |
Robert Wilson | | | | | | | | 0 |
Jonathon Brown | | | | | | | | 0 |
Paul Caruana | | | | | | | | 0 |
Phil Pavey | | | | | | | | 0 |
RECENT COMMENTS