Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | | | | | | | | | | | | |
Phil Gould | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | | | | | | | | | | | | |
Callum Hanlon | | 2 | | 3 | 2 | 2 | 2 | 11 | | | | | | | | | | | | |
Paul Andrew | | 2 | 2 | | 2 | 2 | 2 | 10 | | | | | | | | | | | | |
Bal Kandola | 3 | 2 | | | 2 | 2 | | 9 | | | | | | | | | | | | |
Iain McLaughlin | | 2 | 2 | | 2 | 1 | 2 | 9 | | | | | | | | | | | | |
Dominic Priest | | 1 | 2 | | 2 | 2 | 2 | 9 | | | | | | | | | | | | |
Greg West | | 2 | 2 | 1 | 2 | | | 7 | | | | | | | | | | | | |
Vassilis Andreoulakis | | | 2 | | 2 | 1 | 2 | 7 | | | | | | | | | | | | |
Dean Mawby | | 1 | 1 | | 2 | 1 | 1 | 6 | | | | | | | | | | | | |
Marc Curtis | | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4 | | | | | | | | | | | | |
Jason Hill | | 1 | 1 | | | 1 | 1 | 4 | | | | | | | | | | | | |
Alex Montgomery | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | | | | | | | | | | | | |
Mark Marsh | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | | | | | | | | | | | | |
Nick Tawney | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | | | | | | | | | | | | |
Craig Bower | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3.5 | | | | | | | | | | | | |
Josh Hough | | 0.5 | | | 2 | 0.5 | | 3 | | | | | | | | | | | | |
Jeremy Coward | | 0.5 | 1 | | 0.5 | 1 | | 3 | | | | | | | | | | | | |
Charlie Staveley | | 1 | 1 | | | | 1 | 3 | | | | | | | | | | | | |
John Knibb | | 1 | | 0.5 | | 1 | | 2.5 | | | | | | | | | | | | |
Brian Miller | | 0.5 | 0.5 | 0.5 | 0.5 | | 0.5 | 2.5 | | | | | | | | | | | | |
Andrew Higgins | 0.5 | | 0.5 | | 0.5 | 0.5 | 0.5 | 2.5 | | | | | | | | | | | | |
Steve Roberts | | 0.5 | 0.5 | | 0.5 | 0.5 | 0.5 | 2.5 | | | | | | | | | | | | |
Richard Hood | | | | | 2 | | | 2 | | | | | | | | | | | | |
Simon West | 0.5 | | 0.5 | | 0.5 | 0.5 | | 2 | | | | | | | | | | | | |
Paul Caruana | | | 0.5 | 0.5 | 0.5 | 0.5 | | 2 | | | | | | | | | | | | |
Isaac Rothman | | | | | | 2 | | 2 | | | | | | | | | | | | |
Graham Donoghue | | | 0.5 | | 0.5 | 0.5 | 0.5 | 2 | | | | | | | | | | | | |
Peter Stockbridge | | | 0.5 | | 0.5 | 0.5 | 0.5 | 2 | | | | | | | | | | | | |
Tom Foulerton | | | | | | | 2 | 2 | | | | | | | | | | | | |
Steve Hundal | | 0.5 | 0.5 | | 0.5 | | | 1.5 | | | | | | | | | | | | |
Paul Okey | | | 0.5 | | | 0.5 | 0.5 | 1.5 | | | | | | | | | | | | |
Jack Savage | 1 | | | | | | | 1 | | | | | | | | | | | | |
Mark Unzueta | | 0.5 | 0.5 | | | | | 1 | | | | | | | | | | | | |
Gavin Fowler | | | 1 | | | | | 1 | | | | | | | | | | | | |
Rich Merrell | | | 1 | | | | | 1 | | | | | | | | | | | | |
Howard Roden | | | | 0.5 | | 0.5 | | 1 | | | | | | | | | | | | |
Rob Wilson | | | | | 0.5 | 0.5 | | 1 | | | | | | | | | | | | |
Craig Biggerstaff | | 0.5 | | | | | | 0.5 | | | | | | | | | | | | |
Paolo Foglino | | 0.5 | | | | | | 0.5 | | | | | | | | | | | | |
Simon Perkin | | | 0.5 | | | | | 0.5 | | | | | | | | | | | | |
Dave Potter | | | | 0.5 | | | | 0.5 | | | | | | | | | | | | |
Mick Aston | | | | 0.5 | | | | 0.5 | | | | | | | | | | | | |
Juzar Kandola | | | | 0.5 | | | | 0.5 | | | | | | | | | | | | |
Steve Howes | | | | 0.5 | | | | 0.5 | | | | | | | | | | | | |
Niall Salmon | | | | | 0.5 | | | 0.5 | | | | | | | | | | | | |
Tom Foulerton | | | | | 0.5 | | | 0.5 | | | | | | | | | | | | |
Pete Taylor | | | | | 0.5 | | | 0.5 | | | | | | | | | | | | |
Graham Roberts | | | | | 0.5 | | | 0.5 | | | | | | | | | | | | |
RECENT COMMENTS