1976 to 2019 | | | | | | | | |
| | | | | | | | |
Name | Races | Scorer | | | | | | |
G Roberts | 100 | 1 | | | | | | |
A Montgomery | 89 | 6 | | | | | | |
C Woodward | 87 | 62 | | | | | | |
S Roberts | 79 | 25 | | | | | | |
S Kinson | 66 | 61 | | | | | | |
P Hart | 66 | | | | | | | |
P Muddeman | 59 | 54 | | | | | | |
D Potter | 56 | 7 | | | | | | |
P Griffin | 44 | 25 | | | | | | |
R Burrows | 44 | 2 | | | | | | |
B Miller | 43 | 12 | | | | | | |
N Edwards | 41 | 40 | | | | | | |
R Hancock | 39 | 22 | | | | | | |
E Twohig | 37 | 37 | | | | | | |
M Botterill | 37 | 23 | | | | | | |
H Mortimer | 37 | 7 | | | | | | |
A Edwards | 35 | | | | | | | |
B Payne | 31 | 2 | | | | | | |
B Gittus-Smith | 30 | 1 | | | | | | |
J Capps | 30 | | | | | | | |
P Caruana | 30 | | | | | | | |
G Morris | 28 | 20 | | | | | | |
J Langley | 28 | 28 | | | | | | |
J Dagnan | 28 | 12 | | | | | | |
J Muddeman | 27 | 26 | | | | | | |
N Tawney | 27 | 5 | | | | | | |
C Bower | 26 | 9 | | | | | | |
C Reading | 24 | | | | | | | |
T Jackson | 24 | 2 | | | | | | |
M Aston | 23 | | | | | | | |
D Blower | 22 | 1 | | | | | | |
C Morris | 22 | 12 | | | | | | |
N Pullen | 22 | | | | | | | |
A Geen | 21 | 20 | | | | | | |
E Bowen | 21 | 21 | | | | | | |
E O'Flynn | 21 | 8 | | | | | | |
G Garlick | 21 | 2 | | | | | | |
P Varney | 21 | 20 | | | | | | |
J Whitley | 20 | 4 | | | | | | |
B Waine | 19 | | | | | | | |
M Moore | 19 | 16 | | | | | | |
P Taylor | 19 | | | | | | | |
S Hundal | 19 | 1 | | | | | | |
C Hanlon | 19 | 19 | | | | | | |
T Benn | 18 | 1 | | | | | | |
C Edwards | 17 | 13 | | | | | | |
D Woodward | 17 | 1 | | | | | | |
M Hoare | 17 | 5 | | | | | | |
P Galpin | 17 | | | | | | | |
S Riley | 17 | 14 | | | | | | |
C Donovan | 16 | 6 | | | | | | |
R Harper | 16 | 16 | | | | | | |
J McMorran | 16 | 7 | | | | | | |
D Bendy | 16 | 4 | | | | | | |
J Savage | 15 | 9 | | | | | | |
D Mawby | 15 | 1 | | | | | | |
G Loveday | 14 | 11 | | | | | | |
N Butler | 14 | | | | | | | |
R Woodward | 14 | 11 | | | | | | |
S Wurr | 14 | 14 | | | | | | |
A Higgins | 14 | | | | | | | |
M Butler | 13 | 5 | | | | | | |
P Zanella | 13 | 12 | | | | | | |
M Denney | 12 | 2 | | | | | | |
S Lynch | 12 | | | | | | | |
G Phipps | 12 | | | | | | | |
P Barnes | 12 | 7 | | | | | | |
T Redman | 12 | 12 | | | | | | |
D Vaughan | 12 | 1 | | | | | | |
R Morris | 12 | 8 | | | | | | |
G Fowler | 12 | | | | | | | |
P Gould | 12 | 12 | | | | | | |
B Green | 11 | 7 | | | | | | |
D Ashworth | 11 | 10 | | | | | | |
G Stewart | 11 | 9 | | | | | | |
J Brown | 11 | 3 | | | | | | |
P Turner | 11 | 3 | | | | | | |
G Hemming | 11 | | | | | | | |
A Hart | 10 | 10 | | | | | | |
A Savery | 10 | 10 | | | | | | |
P Dable | 10 | 7 | | | | | | |
P Kitchen | 10 | 2 | | | | | | |
S McMorran | 10 | 10 | | | | | | |
T Pritchard | 10 | | | | | | | |
R Wilson | 10 | | | | | | | |
J Knibb | 10 | 5 | | | | | | |
G Allen | 9 | 9 | | | | | | |
J Leatham | 9 | 1 | | | | | | |
M Davy | 9 | | | | | | | |
P Jones | 9 | 6 | | | | | | |
R Chahal | 9 | | | | | | | |
A Jones | 9 | | | | | | | |
T Halsall | 9 | 1 | | | | | | |
T Foulerton | 9 | 6 | | | | | | |
P Andrew | 9 | 9 | | | | | | |
B Parsons | 8 | | | | | | | |
B Rajan | 8 | | | | | | | |
B Tombs | 8 | | | | | | | |
I Lole | 8 | | | | | | | |
J Rothman | 8 | 4 | | | | | | |
M Burridge | 8 | | | | | | | |
M Rasgowski | 8 | 2 | | | | | | |
R Young | 8 | 6 | | | | | | |
T Foster | 8 | | | | | | | |
P Stockbridge | 8 | | | | | | | |
M Curtis | 8 | | | | | | | |
A Mawby | 7 | | | | | | | |
D Carter | 7 | 2 | | | | | | |
J Stather | 7 | | | | | | | |
M Pointon | 7 | 4 | | | | | | |
P Martin | 7 | | | | | | | |
S Cornfield | 7 | 4 | | | | | | |
T Hobman | 7 | | | | | | | |
W Kirk-Wilson | 7 | 5 | | | | | | |
R Pratt | 7 | 1 | | | | | | |
K Yeates | 7 | | | | | | | |
C Staveley | 7 | | | | | | | |
J Hill | 7 | | | | | | | |
I Juba | 6 | | | | | | | |
J Finch | 6 | | | | | | | |
J Mee | 6 | 6 | | | | | | |
J Wilkinson | 6 | | | | | | | |
R Morgan | 6 | | | | | | | |
S Depala | 6 | | | | | | | |
S Perkin | 6 | | | | | | | |
C Hitchman | 5 | | | | | | | |
G Schule | 5 | 3 | | | | | | |
J Walsh | 5 | 5 | | | | | | |
P Pavey | 5 | | | | | | | |
R Gardner | 5 | | | | | | | |
R Manley | 5 | | | | | | | |
S Turvey | 5 | 2 | | | | | | |
B Joines | 5 | 4 | | | | | | |
R Merrell | 5 | 2 | | | | | | |
G West | 5 | 3 | | | | | | |
V Andreoulakis | 5 | 3 | | | | | | |
P Okey | 5 | | | | | | | |
A Davis | 4 | 1 | | | | | | |
A Lole | 4 | | | | | | | |
A Mouncey | 4 | 1 | | | | | | |
B Allard | 4 | | | | | | | |
B Emmerson | 4 | | | | | | | |
B Kimberley | 4 | | | | | | | |
E Day | 4 | | | | | | | |
G Williams | 4 | 2 | | | | | | |
J Joyce | 4 | | | | | | | |
J King | 4 | | | | | | | |
K Chahal | 4 | 4 | | | | | | |
K Wheat | 4 | | | | | | | |
M Leigh | 4 | 1 | | | | | | |
R Stevens | 4 | | | | | | | |
S Allen | 4 | 4 | | | | | | |
S Howson | 4 | 4 | | | | | | |
S Wadsworth | 4 | 1 | | | | | | |
T Warren | 4 | | | | | | | |
R Taylor | 4 | | | | | | | |
H Brisby | 4 | 1 | | | | | | |
R Smith | 4 | | | | | | | |
P Foglino | 4 | | | | | | | |
S West | 4 | | | | | | | |
I McLaughlin | 4 | 3 | | | | | | |
D Priest | 4 | 3 | | | | | | |
M Marsh | 4 | | | | | | | |
A Bemrose | 3 | | | | | | | |
A Ibbs | 3 | | | | | | | |
B Morgan | 3 | | | | | | | |
C Jackson | 3 | | | | | | | |
D Churchill | 3 | 2 | | | | | | |
D Smith | 3 | | | | | | | |
F Smith | 3 | | | | | | | |
G Reynolds | 3 | 1 | | | | | | |
J Atkins | 3 | | | | | | | |
J Ayres | 3 | 3 | | | | | | |
J Burton | 3 | | | | | | | |
J Clarkson | 3 | | | | | | | |
J Gammon | 3 | | | | | | | |
J Gunderson | 3 | | | | | | | |
J Williams | 3 | | | | | | | |
K McLaren | 3 | 3 | | | | | | |
M Hope | 3 | 1 | | | | | | |
M Newman | 3 | | | | | | | |
M Smith | 3 | 1 | | | | | | |
M Wood | 3 | | | | | | | |
P Lindsay | 3 | | | | | | | |
S Cooper | 3 | 3 | | | | | | |
T Montague | 3 | | | | | | | |
T Robinson | 3 | 2 | | | | | | |
T Swinnerton | 3 | | | | | | | |
W Batton | 3 | 3 | | | | | | |
W Webb | 3 | 2 | | | | | | |
P Bennett | 3 | | | | | | | |
J Coward | 3 | | | | | | | |
G Donoghue | 3 | | | | | | | |
A Hartvelt | 2 | 2 | | | | | | |
C Bilsborrow | 2 | | | | | | | |
C Bird | 2 | | | | | | | |
C Bull | 2 | 2 | | | | | | |
C Coulsting | 2 | 2 | | | | | | |
C Rauterier | 2 | 1 | | | | | | |
C Wood | 2 | 2 | | | | | | |
C Wyburn-Powell | 2 | | | | | | | |
D Hull | 2 | 1 | | | | | | |
G Hambridge | 2 | | | | | | | |
H Rawnsley | 2 | | | | | | | |
J Hancocks | 2 | 1 | | | | | | |
J Skelcher | 2 | | | | | | | |
J Watson | 2 | 2 | | | | | | |
L Fagge | 2 | 2 | | | | | | |
L McKinney | 2 | | | | | | | |
M Hancock | 2 | | | | | | | |
M McGready | 2 | | | | | | | |
M Oldham | 2 | 1 | | | | | | |
N Tapp | 2 | | | | | | | |
P Harwood | 2 | 2 | | | | | | |
R Booth | 2 | | | | | | | |
R Gostick | 2 | | | | | | | |
R Kenny | 2 | 2 | | | | | | |
S Grimes | 2 | | | | | | | |
W Button | 2 | | | | | | | |
S Raven | 2 | | | | | | | |
T Wall | 2 | | | | | | | |
A Farnall | 2 | 1 | | | | | | |
J Reading | 2 | 2 | | | | | | |
C Biggerstaff | 2 | | | | | | | |
M Unzueta | 2 | | | | | | | |
B Kandola | 2 | 2 | | | | | | |
J Hough | 2 | | | | | | | |
A Burrows | 1 | | | | | | | |
A Hewitt | 1 | | | | | | | |
A Johnson | 1 | | | | | | | |
A Sampson | 1 | | | | | | | |
A Smith | 1 | | | | | | | |
A White | 1 | | | | | | | |
C Cheesman | 1 | 1 | | | | | | |
C Ibbs | 1 | | | | | | | |
C Rogers | 1 | | | | | | | |
C Vale | 1 | | | | | | | |
D Gulliver | 1 | | | | | | | |
D Pryor | 1 | | | | | | | |
D Wright | 1 | | | | | | | |
E Callinan | 1 | | | | | | | |
E Gorman | 1 | | | | | | | |
E Kibber | 1 | | | | | | | |
F Nockolds | 1 | 1 | | | | | | |
F Woodward | 1 | | | | | | | |
G Goodwin | 1 | | | | | | | |
G Guilder | 1 | | | | | | | |
G Hawkes | 1 | | | | | | | |
G Rutter | 1 | | | | | | | |
I Thwaites | 1 | 1 | | | | | | |
J Barrus | 1 | | | | | | | |
J Kandola | 1 | | | | | | | |
J Sispal | 1 | | | | | | | |
J Tudge | 1 | | | | | | | |
K Ashby | 1 | | | | | | | |
L Barnett | 1 | | | | | | | |
L Unsworth | 1 | | | | | | | |
M Beattie | 1 | | | | | | | |
M Bower | 1 | | | | | | | |
M Bull | 1 | | | | | | | |
M Caspruk | 1 | | | | | | | |
M Durrant | 1 | | | | | | | |
M Hazell | 1 | | | | | | | |
M Higginson | 1 | | | | | | | |
M Taylor | 1 | | | | | | | |
P Harris | 1 | | | | | | | |
P Howell | 1 | | | | | | | |
R Clifton | 1 | | | | | | | |
R Fagge | 1 | | | | | | | |
R Hoskins | 1 | | | | | | | |
R Matthews | 1 | | | | | | | |
R McLean | 1 | | | | | | | |
S Mann | 1 | | | | | | | |
S Rodoft | 1 | | | | | | | |
S Wilkinson | 1 | | | | | | | |
T Dowis | 1 | | | | | | | |
T Ewald | 1 | | | | | | | |
T McSorley | 1 | | | | | | | |
T Rothman | 1 | | | | | | | |
W Wilson | 1 | | | | | | | |
B Walton | 1 | | | | | | | |
T Hughes | 1 | | | | | | | |
A Raven | 1 | | | | | | | |
P Guppy | 1 | 1 | | | | | | |
D Pinkard | 1 | | | | | | | |
J Hassal | 1 | | | | | | | |
D Davey | 1 | 1 | | | | | | |
I Rothman | 1 | | | | | | | |
H Roden | 1 | | | | | | | |
RECENT COMMENTS