LC&AC Cycling Annual Competitions
Competition | Awarded for |
---|---|
Clift Clean-Air Trophy. | Highest point tally in the Midland Cyclo-Cross League. |
Bennett Road Race Trophy. | Highest point tally from BCF road races. |
Vaughan Aggregrate Cup. | Highest 'best improver' point tally in Club Champs T.T's. |
Shayler Cup. | Fastest in the Club 10 m. T.T. Championship. |
Cavin Woodward Salver. | Services to the Club - non competitive. |
Ravenhill Trophy. | Fastest in the Club Hill Climb T.T. Championship. |
Dave Cooke Trophy. | Fastest in the Club Hilly 22 m. T.T. Championship. |
Fred Dale Cup. | Fastest team in the Club 25 2-up T.T. Championship. |
Don Sullivan Cup. | Fastest in the Club 30 m. T.T. Championship. |
French Cup. | Fastest lady in 25 Champs. (Prior to 2004 was: Fastest Lady BAR for 10 & 25 m.T.T.) |
25 Championship Cup. | Fastest in the Club 25 m. T.T. Championship. |
Ladies 10 Champion Cup. | Fastest Lady in the Club 10 m. T.T. Championship. |
Harry Rodgers Cup. | Highest Point Tally from best 5 LVRC road races. (Lady or Gent) |
Last of the Summer Wine. | Best Overall points scored in the Seasons Club TT events. |
Ladies Hill Climb Cup. | Fastest lady in Club Hill Climb. |
Ladies 5 mile Championship Cup. | Fastest lady in Club 5 mile TT Championship. |
The Ted and Doris Clock. | Lowest aggregrate time for designated Club Road Running and Cycling Time Trial events. Club's inter-section Event. Male. |
The Gardner Trophy. | Lowest aggregrate time for designated Club Road Running and Cycling Time Trial events. Club's inter-section Event. Female. |
Plaques | |
5 mile TT, Champion. | Fastest in Club 5mile TT Championship. |
15 mile TT, Champion. | Fastest in Club 15mile TT Championship. |
15 mile TT, fastest lady. | Fastest Lady in Club 15mile TT Championship. |
22 mile Hilly TT, fastest lady. | Fastest Ladyin Club 22mile Hilly TT Championship. |
30 mile TT, fastest lady. | Fastest Lady in Club 30mile TT Championship. |
Triathlon Champion. | Highest placed Club finisher in designated event (Southam Tri.). |
Ladies Best Overall Seasons ClubTT's. | Best Overall Points scored in the Seasons Club TT events. |